Middle School Orientation Information
School Supply List
St. Mary's Catholic School
Tuition and Fee Schedule
2021 - 2022
Payment Plans | |||
Catholic Families | Yearly | 11 months July - May |
10 months Aug - May |
Pre-K full day | $6,282.00 | $571.09 | $628.20 |
Pre-K half day | $3,998.37 | $363.49 | $399.84 |
K-8 (1 child) | $6,038.00 | $548.91 | $603.80 |
K-8 (2 children) | $12,075.00 | $1,097.73 | $1,207.50 |
K-8 (3 children) | $18,113.00 | $1,646.64 | $1,811.30 |
K-8 (4 children) | $24,150.00 | $2,195.45 | $2,415.00 |
K-8 (5-children) | $30,188.00 | $2,744.36 | $3,018.80 |
Payment Plans | |||
Non-Catholic Families | Yearly | 11 months July - May | 10 months Aug - May |
Pre-K full day | $7,342.76 | $667.52 | $734.28 |
Pre-K half day | $4,902.19 | $445.65 | $490.22 |
K-8 (1 child) | $7,088.00 | $644.36 | $708.80 |
K-8 (2 children) | $14,175.00 | $1,288.64 | $1,417.50 |
K-8 (3 children) | $21,263.00 | $1,933.00 | $2,126.30 |
K-8 (4 children) | $28,350.00 | $2,577.27 | $2,835.00 |
K-8 (5 children) | $35,438.00 | $3,221.64 | $3,543.80 |
Pre-kindergarten (3) | must be at least 3 years old |
Pre-kindergarten (4) | must be at least 4 years old |
Kindergarten | must be at least 5 years old |
First grade | must be at least 6 years old |
The school may accept children with special physical or learning needs if the Principal – after consulting with the child, the guardians, and involved staff members – finds that those needs can be adequately met by staff.
Should behavioral, learning, or physical problems surface during the school year, a student’s status will be re-assessed? The Principal - again, after consulting with the child, the guardians, and involved staff members – will decide whether the school can offer the special programs needed to continue the proper development or the student or whether other arrangements should be made.