Week of 5/16/22
***Semester Exam Schedule
Monday, 5/16/22, 10:15am--Science
Monday, 5/16/22, 1:00pm--Social Studies
Tuesday, 5/17/22, 8:15am--Math
Tuesday, 5/17/22, 1:00pm--Religion
Wednesday, 5/18/22, 8:15am--Language Arts
note: exam study guides were given to students 5/9/22
Thursday, 5/19/22--Color Games
Friday, 5/20/22--Early Release Day
My name is Tony Carroll. I am honored and blessed to share with you that I will be the Fourth Grade teacher at St. Mary’s Catholic School for the 2021-22 school year. I received both my Bachelor’s and Master’s degrees from the University of Central Oklahoma. My career in education includes being a teacher, administrator, and school board member.
Teaching is truly a most meaningful profession, as it allows you to see the academic and spiritual growth daily of students. I believe every student has the ability to offer something unique and special in the classroom and to our SMCS family.
Goals for my students include—motivating students to achieve their fullest academic potential; encouraging students to participate in the sacramental life of the church; guiding students in respect for self, others, and all of God’s creation; inspiring students with a love of peace, justice, and service.
Religion
Religion class lessons and activities will immerse students in the fullness of the Catholic Faith. The curriculum is rooted in Scripture; it is one of the best and most accessible ways we have to help students encounter Jesus in the classroom. Teaching with scripture brings to life the story of our Faith in new and exciting ways that invite students into a deeper relationship with Christ. The use of sacred art in lessons and activities will be an important part of teaching students about the Catholic Faith; sacred art helps lead students to love what is good, beautiful, and true.
First Semester | Second Semester |
God is good; Holiness is sharing in His goodness | Following Jesus’ law of love |
Reflection of God in creation | Obedience and happiness |
Man was made in God’s image and likeness | Corporal and spiritual works of mercy |
What is conscience? What is it not? | Practicing works of mercy |
Making good moral choices | Rejoice in the truth |
God calls us to love unselfishly | The beatitudes |
Learning to know and choose the good | Sermon on the mount |
Feelings and a well-formed conscience | Who are the blessed |
Conscience and responsibility | Lent |
What is sin? | Holy week |
Moral vs. venial sin | Easter |
Mercy and forgiveness | Living the values of the Kingdom of God |
God’s mercy and His covenants | The Holy Spirit |
Necessity of virtue | St. Dominic Savio; St. Andre Bessette; St. Rose Philippine Duchesne |
God’s covenant with Moses | Vocations |
The 10 commandments | |
The 2 great commandments | |
Advent | |
Christmas |
First Semester | Second Semester |
Read & Write Numbers; Compare & Order Numbers; Round Numbers | Multiply Tens, Hundreds, and Thousands; Estimate Products; Multiply Using the Distributive Property; Multiply Using Expanded Form |
Model Tenths & Hundredths; Explore Decimal Place Value; Relate Tenths & Decimals; Relate Hundredths & Decimals | Multiply Using Partial Products; Multiply Using Mental Math; Multi-Step Multiplication Problems; Multiply 3-digit and 4-digit Numbers with Regrouping |
Relate Fractions, Decimals, & Money; Compare Decimals; Order Decimals | Multiply by Tens; Estimate Products |
Equivalent Fractions; Simplest Form | Area Models and Partial Products; Multiply Using Partial Products; Multiply with Regrouping; Choose a Multiplication Method; Multiply 2-digit numbers |
Find Equivalent Fractions; Write Fractions as Sums; Rename Fractions & Mixed Numbers | Remainders (Division); Interpret the Remainder; Divide Tens, Hundreds, and Thousands |
Compare Fractions Using Benchmarks; Compare Fractions; Compare & Order Fractions | Estimate Quotients Using Compatible Numbers; Division and Distributive Property |
Add & Subtract Parts of a Whole; Add Fractions Using Models | Divide Using Repeated Subtraction; Divide Using Partial Quotients; Model Division with Regrouping |
Subtract Fractions Using Models; Use Benchmarks to Determine Reasonableness; Add & Subtract Fractions; Add & Subtract Mixed Numbers | Solve Multi-Step Problems Using Equations; Multi-Step Division Problems; Number Patterns; Find a Rule |
Whole Number and Decimal Operations; Add Whole Numbers; Subtract Whole Numbers; Comparison Problems with Addition and Subtraction | Model Perimeter Formulas; Model Area Formulas; Find the Perimeter and Area |
Add Decimals; Subtract Decimals; Multi-Step Addition Problems | Lines, Rays, and Angles; Classify Triangles; Parallel Lines and Perpendicular Lines |
Multi-Step Subtraction Problems; Measurement Benchmarks; Customary Units of Length; Customary Units of Weight | Classify Quadrilaterals; Line Symmetry; Find and Draw Lines of Symmetry; Angles and Fractional Parts of a Circle |
Customary Units of Liquid Volume; Mixed Measures; Metric Units of Length; Metric Units of Mass and Liquid Volume | Degrees; Measure and Draw Angles; Join and Separate Angles; Unknown Angle Measures; Test Module 14; Units of Time; Elapsed Time |
Frequency Tables; Use Frequency Tables; Dot Plots | Add, Subtract, Multiply, Divide Money |
Fixed and Variable Expenses; Find Profit; Savings Options | |
Budget a Weekly Allowance; Financial Institutions |
First Semester | Second Semester |
Investigating Science | Natural Disasters |
Properties of Matter | To Protect and Conserve |
Matter Changes | Our Solar System |
Under the Microscope | Earth’s Place in the Universe |
Energy | Science and Technology |
Light and Sound | Cells and Organisms |
Magnetic Power | Heredity and Diversity |
A World in Motion | Ecosystems |
Force, Matter, and Motion | Competition and Adaptation |
Shaping the Earth | Plants of the World |
Oceans and Waterways | Earth’s Animals |
Soil | Endangered Species |
Weather and Climate | Our Body’s Systems |
Keeping Fit and Healthy | |