Tuesday B Day | Thursday B Day | Friday All Classes | |
Lesson Plan | Complete experiment Week 17, vocabulary, and dates | Complete notes and watch corresponding videos | Complete sketch and complete a want more activity. |
Objective | All week: Learn about electromagnetic waves | ||
Assessment | Experiment sheet | Notes | Sketch |
HW all week: Finish anything not done at the end of class. |
Monday (All Day Schedule) | Tuesday B Day | Thursday B Day | Friday (Mass Day) | |
Lesson Plan | Notes | Complete experiment and study for exam | Study for Unit 4 Test | Unit 4 Test |
Objective | All week: Learn about waves | |||
Assessment | Notes | Experiment sheet | Study | Unit 4 Test |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Study for the Unit 4 Test |
Tuesday B Day | Thursday B Day | Friday (Mass Day) | |
Lesson Plan | Complete experiment, vocabulary, and dates | Complete notes and watch corresponding videos | Finish notes, complete sketch, and complete a want more activity. |
Objective | All week: Learn about waves | ||
Assessment | Experiment sheet | Notes | Sketch |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Tuesday B Day | Wednesday All Classes | Friday B Day | |
Lesson Plan | Complete experiment, vocabulary, and dates | Start Notes | Finish notes, complete sketch, and complete a want more activity. |
Objective | All week: Learn about waves | ||
Assessment | Experiment sheet | Notes | Sketch |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Tuesday B Day | Thursday A Day | Friday (Mass Day) | |
Lesson Plan | Week 13: Unit 4 Complete week 13 experiment Complete vocabulary and dates |
Read pp. 202-203 from USE and take notes in your book for week 13. | Complete this week's sketch Wave simulation Wave tests: Need 5ft ribbon, cork, and a metal slinky |
Objective | All week: Learn about waves | ||
Assessment | Experiment sheet | Notes | Sketch |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Study for Unit 2 Test on Thursday |
Tuesday B Day | Thursday A Day | Friday (Mass Day) | |
Lesson Plan | Go over Unit 2 Study Guide Play Blooket or Jeopardy |
Unit 2 Test and turn in science books | Middle school out for Eucharistic Rally |
Objective | All week: Review Unit 2 | ||
Assessment | Unit 2 Test | ||
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Study for Unit 2 Test on Thursday |
Tuesday B Day | Thursday A Day | Friday (Mass Day) | |
Lesson Plan | Complete this week's experiment and then complete our notes. | This will be an A day this week. No class. | Finish up anything that needs to be completed. |
Objective | All week: Learn about simple machines. | ||
Assessment | Experiment | Vocabulary | |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Finish notes, sketch, and vocabulary | Unit 2 test will be on 10/19 |
Physics class is in need of 9" by 12" (approximately) boxes and small glass dishes (these will be returned after the experiment) to build solar ovens.
Tuesday B Day | Thursday B Day | Friday (Mass Day) | |
Lesson Plan | Finish writing the conclusion for last week's experiment. Start working on this week's experiment | Set the solar oven outside to observe how long it will take to work. Finish writing the experiment and complete notes for this week. | Finish notes, vocabulary, dates, and sketch. Watch some videos on solar energy. |
Objective | All week: Learn solar energy. | ||
Assessment | Experiment | Notes | Vocabulary |
HW all week: Finish anything not done at the end of class. Read your AR book at home for 15 minutes every night! |
Unit 2 Test will be on 10/17. |